Every plan includes thorough yard cleaning and proper waste disposal. No contracts — cancel or change anytime.
1 dog · billed monthly
1 dog · billed monthly
1 dog · every other week
1 dog · once a month
| 2nd dog | + $4 / visit |
| 3rd dog | + $8 / visit |
| 4+ dogs | Custom quote |
| Standard yard (up to 1/4 acre) | Included |
| Each additional 1/8 acre | + $5 |
| Difficult access | + $5 – $10 |
| Cleanup Type | Price |
|---|---|
| Light cleanup (yard maintained within 2 weeks) | $65 |
| Moderate backlog (2–4 weeks) | $85 – $110 |
| Heavy backlog / neglected yard (1+ month) | $115 – $150 |
| First cleanup fee — waived with recurring signup | $0 |
| Deodorizing treatment | + $10 / visit |
| Disinfecting spray | + $8 / visit |
| Waste station (1 station) | $15 / visit |
| Waste station (2+ stations) | $9.50 each / visit |
| Per waste station, monthly | $60 – $100 |
| Common-area pickup | Custom quote |
| Apartment complex (per unit) | Custom quote |
5% off
8–10% off
12–15% off
No lock-in contracts — prepay discounts reward paying ahead, not a binding term. Texas state sales tax not included in prices above.